AKON’s 1 to 18 GHz Wideband Microwave Tuner A90-MX010 is preceded by a front-end low noise amplifier (limiter - low noise amplifier - 10 meter cable - equalizer - bias tee on both sides of the RF cable). (FEA is separately specified). The net front-end FEA gain is 20 dB with 5 dB maximum (4.0 dB nominal) noise figure and +23 dBm minimum output power. The 10 meter cable with equalizer and bias tee has 8.0 dB loss. Thus the input dynamic range of -65 to 0 dBm is translated to -55 dBm to +10 dBm at the input of the tuner. AKON is qualified to MIL-I-45208 Quality System requirements by agencies of the U.S. D.O.D. and leading military OEMs. Screening to requirements of MIL-STD-883 is available. All specifications described below are over the full operating temperature.
| Model Number | A90-MX010 |
|---|---|
| Number of Input Channels | 4 Total (J1, J2, J3, J4) |
| Number of Output Channels | 12 Total: 4 - To Narrow Band Receiver; 4 - To Bite Input; 4 - To Vid 1,2,3,4 |
| Output Frequency Data | 14 bits + 1 bit (Signal Present) |
| Output: Monitor Prior to DFD (dBm) | -51 to +6 |
| Isolation (dB) | 60 (min); 65 (nom) |
| Harmonics (dBc) | -8 (min) |
| Spurious (dBc) | -50 (min) |
| Frequency Range(GHz) | 1 to 18 |
| Processing Bands (GHz) | 1 – 2, 2 – 6, 6 – 10, 10 – 14, 14 – 18 |
| Filter Rejection 15% from band edges (dBc) | -65 |
| Input RF Processing Range (dBm) | -53 to +12 |
| Input Equivalent Dynamic Range at FEA Input (dBm) | -65 to 0 |
| T.S.S @ FEA Input (dBm) | -72 (nom) |
| Input Log Dynamic Range (@FEA Input) (dBm) | -72 to 0 |
| Log Slope (mV/dB) | 25 |
| Absolute accuracy of power measurement (dB) | +/- 2.0 (typ); +/-3.0 (max) |
| Channel to Channel Isolation (dB) | 65 |
| Input VSWR | 2.0:1 |
| Log Linearity over frequency and temperature (dB) | +/-1.5 |
| Pulse Rise Time (10% - 90%) (nS) | 25 |
| Pulse Settling Time (nS) | 40 |
| Recovery Time (nS) | 75 |
| Input Control Bits | Total 7 Bits: 3 Band Select 2 Input SW Control 1 INT/EXT SW Control Select 1 DFD INT/EXT Trigger |
| Power Supply(VDC) | +12 @1.0A; +8 @ 6.2A; -8 @ 2.0A |
| Select Product |