AKON is a leading manufacturer of high quality converter assemblies. Model A20-MX152 covers the 1.0 - 18.0 GHz input range. Using 8 pre-mixer channels and dual conversion, the input frequency is translated to 1.0 GHz with IF bandwidths of +/- 250, +/- 125, +/- 25 and extremely narrow +/-10MHz. Log Video (SDLA’s) at 1.0 GHz and 1.0 - 18.0GHz is built-in. Capability exists for the unit to receive an external signal of 750-1250 MHz and upconvert it to 1 - 18 GHz using unique architecture. AKON is qualified to MIL-I-45208 Quality System Requirements by agencies of the U,S, Department of Defense and well as by leading foreign and domestic military OEMs. Screening to requirements of MIL-STD-883 is available. All specifications described below are over the full operating temperature.
Model Number | A20-MX152 |
---|---|
Frequency Range(GHz) | Port J1 (Antenna) 1.0 - 18.0 Port J2 (Internal Connection) 1.0 - 18.0 Port J3 (BITE) 1.0 - 18.0 Port J9 (External Input) 0.75 - 1.250; -6 to +6 dBm Port J11(LO1) 7.5 - 16.8; 0 dBm (max) Port J12 (LO-2) 5.5; 0 dBm (max) |
Noise Figure (dB) | 17 (max); 16 (nom) |
Dynamic Range(dBm) | -65 to 0 (1.0 dB compression) |
Input Pre-Selection | CH:1 Frequency: 1.0 - 1.8 GHz Stop-Band (-60 dBc): DC - 850 GHz; 2.07 to 18.0 GHz CH:2 Frequency: 1.5 - 2.3 GHz Stop-Band (-60 dBc): DC - 1.3 GHz; 2.64 to 18.0 GHz CH:3 Frequency: 2.0 - 3.8 GHz Stop-Band (-60 dBc): DC - 1.73 GHz; 4.37 to 18.0 GHz CH:4 Frequency: 3.5 - 5.8 GHz Stop-Band (-60 dBc): DC - 3.0 GHz; 6.3 to 18.0 GHz CH:5 Frequency: 5.5 - 8.1 GHz Stop-Band (-60 dBc): DC - 4.7 GHz; 9.315 to 18.0 GHz CH:6 Frequency: 7.8 - 12.3 GHz Stop-Band (-60 dBc): DC - 6.8 GHz; 14.14 to 18.0 GHz CH:7 Frequency: 12.0 - 16.3 GHz Stop-Band (-60 dBc): DC - 10.4 GHz; 18.745 to 24.0 GHz CH:8 Frequency: 16.0 - 18.0 GHz Stop-Band (-60 dBc): DC - 13.9 GHz |
Port J5 | Frequency Range: 1-18 GHz; +19 dBm (max); +13 dBm (min) |
Port J6 | Linear Receiver Gain: 5.0 dB Nom. Output: -60 to +5 dBm Frequency Ripple: +/- 2.0 dB Frequency Flatness: +/- 3.0 dB (Including Temp.) |
Port J7 (Band Limited) | Output: -2 dBm +/- 2.0dB @750 - 1250MHz Harmonics: -50 dBc |
Port J8 (Band limited) | Output: +7dBm +/- 2dB @750 - 1250 MHz Harmonics: -50 dBc |
Port J10 (Log Video Output) | Frequency: 0.75 - 1.25 GHz Dynamic Range: -65 to 0 dBm Rise Time: 10 nS Fall Time: 75 nS Log Linearity: +/- 1.0 dB Localized DLVA Flatness: +/- 1.0 dB (nom) |
Port J13 (SDLA) | Frequency Range: 750 MHz-18.0 GHz Dynamic Range: -65 to 0 dBm Log Linearity : +/- 1.0 dB (nom); +/- 2.0 (max) Localized Flatness: +/- 2.5 (dB) Rise Time: 10 nS Recovery Time: 100 nS Log Slope: 25 mV/dB |
IF Bandwidth | Center Frequency: 1.0 GHz BW1: +/- 10 MHz BW2: +/- 25 MHz BW3: +/- 125 MHz BW4: +/- 250 MHz |
Digital Attenuator | Frequency Range (GHz): 1.0 - 18.0 +/- 1.0 (nom) Response Time: 100 nS Dynamic Range: 15.5 dBm Accuracy: +/- 1.0 dB Step Size: 0.5 dB |
Power Supply(VDC) | +8 @ 2800 mA; -8 @ 700 mA |
Power Consumption (W) | 28 |
Select Product |