+1(408) 432-8039 +1(408) 432-1089 sales@akoninc.com


Filters

Combline Filters

Features

    • EXCELLENT REJECTION AND SPURIOUS
    • LOW PASS BAND INSERTION LOSS
    • LIGHTWEIGHT, COMPACT AND ECONOMICAL
    • ROBUST CONSTRUCTION

Description

AKON’s combline filter designs incorporate high “Q” structures enabling the realization of high skirt selectivity and very low
pass-band insertion loss making them ideally suited for critical receiver front-end or transmitter applications. Increased selectivity is accomplished by the addition of more resonators to the design. The filter housing is generally made from lightweight aluminum and may be silver-plated for improved electrical characteristics.


AKON combline filters are available from 2 to 16 resonator sections with bandwidths up to 50% and operating frequencies from 1 GHz to 20 GHz.  Standard connectors are SMA-F, drop-in configuration also available. Typical electrical specifications that can be enhanced include insertion loss, VSWR, power handling, and spurious response suppression. Call us regarding non-standard parameters. Please consult our sales department for further details.

SPECIFICATIONS
Model Number Passband (GHz) Insertion Loss (dB) Lower Stopband (GHz) Upper Stopband (GHz) VSWR Size (Inches) (L x H x W) Select Product
A65-MH002 6.0-10.0 1.0 75 dB (DC to 5.1) 75 dB (11.5 to 18.0) 1.8:1 2.9 x 0.6 x 0.5
A65-MH004 14.0-18.0 1.0 75 dB (DC to 11.9) 75 dB (20.7 to 30.0) 1.8:1 2.9 x 0.6 x 0.5
A65-MH005 2.0-6.0 2.5 65 dB (DC to 1.7) 45 dB (6.9 to 18.0) 2.0:1 2.9 x 0.7 x 0.5
A65-MH011 11.9-12.1 2.5 60 dB (DC to 11.5) 60 dB (12.5 to 24.0) 1.5:1 2.3 x 0.6 x 0.5
A65-MH012 10.0-11.0 1.0 65 dB (DC to 8.5) 65 dB (12.65 to 22.0) 1.5:1 2.25 x 0.6 x 0.38
A65-MH044 5.7-8.3 1.2 60 dB (DC to 5.0) 60 dB (8.7 to 18.0) 1.8:1 2.5 x 0.4 x 0.5
A65-MH045 8.7-11.3 1.3 60 dB (DC to 7.9) 60 dB (11.85 to 18.0) 1.8:1 2.8 x 0.4 x 0.5
A65-MH046 10.7-13.3 1.0 60 dB (DC to 8.5) 60 dB (14.6 to 24.0) 1.8:1 1.9 x 0.4 x 0.5
A65-MH047 12.7-15.3 1.0 60 dB (DC to 10.4) 60 dB (16.7 to 24.0) 1.8:1 1.9 x 0.35 x 0.5
A65-MH048 14.7-16.3 1.0 60 dB (DC to 12.7) 60 dB (17.7 to 30.0) 1.8:1 1.9 x 0.4 x 0.5
A65-MH049 15.7-18.3 1.0 60 dB (DC to 13.6) 60 dB (19.8 to 24.0) 1.8:1 1.9 x 0.4 x 0.5
A65-MH051 3.5-6.6 1.0 50 dB (DC to 0.5) 60 dB (7.6 to 18.0) 2.0:1 1.8 x 0.4 x 0.5
A65-MH052 5.4-10.0 1.0 50 dB (DC to 1.0) 60 dB (11.5 to 18.0) 2.0:1 1.8 x 0.4 x 0.5
A65-MH053 7.65-15.0 1.0 50 dB (DC to 1.0) 60 dB (17.0 to 24.0) 2.0:1 1.8 x 0.4 x 0.5
A65-MH054 11.5-20.0 1.0 50 dB (DC to 1.0) 60 dB (23.0 to 30.0) 2.0:1 1.8 x 0.4 x 0.5
A65-MH055 9.0-21.0 2.0 50 dB (DC to 2.4) 60 dB (23.5 to 30.0) 2.0:1 1.6 x 0.3 x 0.5
A65-MH056 6.0-7.1 1.0 60 dB (DC to 4.9) 60 dB (7.9 to 18.0) 1.5:1 2.0 x 0.4 x 0.5
A65-MH057 7.2-8.3 1.0 60 dB (DC to 5.7) 60 dB (9.4 to 18.0) 1.8:1 2.0 x 0.4 x 0.5
A65-MH058 8.4-15.6 1.0 50 dB (DC to 2.5) 60 dB (17.8 to 24.0) 2.0:1 1.6 x 0.3 x 0.5
A65-MH059 8.4-9.5 1.0 60 dB (DC to 6.9) 60 dB (10.6 to 18.0) 1.5:1 2.0 x 0.4 x 0.5
A65-MH061 9.6-10.8 1.0 60 dB (DC to 8.8) 60 dB (11.5 to 22.0) 1.5:1 2.4 x 0.4 x 0.5
A65-MH062 12.0-13.2 1.0 60 dB (DC to 11.0) 60 dB (14.2 to 24.0) 1.5:1 2.4 x 0.4 x 0.5
A65-MH063 13.2-14.4 1.5 60 dB (DC to 12.2) 60 dB (15.4 to 24.0) 1.5:1 2.2 x 0.4 x 0.5
A65-MH064 14.5-15.6 1.5 60 dB (DC to 13.5) 60 dB (16.5 to 24.0) 1.5:1 2.2 x 0.4 x 0.5
A65-MH065 15.7-16.8 1.5 60 dB (DC to 14.8) 60 dB (17.7 to 24.0) 1.5:1 2.2 x 0.4 x 0.5
A65-MH066 16.9-18.0 1.5 60 dB (DC to 16.0) 60 dB (18.9 to 24.0) 1.5:1 2.2 x 0.4 x 0.5
A65-MH067 8.3-8.5 1.0 60 dB (DC to 7.2) 60 dB (9.6 to 18.0) 1.5:1 1.7 x 0.4 x 0.5
A65-MH068 9.5-9.7 1.0 60 dB (DC to 8.4) 60 dB (10.8 to 18.0) 1.5:1 1.6 x 0.4 x 0.5
A65-MH077 11.5-12.5 1.0 60 dB (DC to 14.4) 60 dB (12.6 to 18.0) 1.5:1 1.8 x 0.4 x 0.5
A65-MH078 13.0-14.5 1.0 60 dB (DC to 9.7) 60 dB (14.4 to 18.0) 1.5:1 1.8 x 0.4 x 0.5
A65-MH079 15.0-16.5 1.0 60 dB (DC to 12.7) 60 dB (18.28 to 24.0) 1.5:1 1.8 x 0.4 x 0.5
A65-MH080 17.0-18.5 1.0 60 dB (DC to 14.4) 60 dB (21.0 - 24.0) 1.5:1 1.8 x 0.4 x 0.5
A65-MH081 9.5-13.5 1.0 60 dB (DC to 6.6) 60 dB (17.5 to 24.0) 1.5:1 1.8 x 0.4 x 0.5
A65-MH082 14.0-18.5 1.0 60 dB (DC to 9.8) 60 dB (24.0 to 26.0) 1.5:1 1.8 x 0.4 x 0.5
A65-MH083 6.0-7.0 1.0 50 dB (DC to 5.5) 50 dB (7.5 to 18.0) 1.5:1 1.8 x 0.4 x 0.5
A65-MH084 7.0-8.0 1.0 50 dB (DC to 6.5) 50 dB (8.5 to 18.0) 1.5:1 1.8 x 0.4 x 0.5
A65-MH085 8.0-9.0 1.0 50 dB (DC to 7.5) 50 dB (9.5 to 18.0) 1.5:1 1.8 x 0.4 x 0.5
A65-MH086 9.0-10.0 1.0 50 dB (DC to 8.5) 50 dB (10.5 to 18.0) 1.5:1 1.8 x 0.4 x 0.5
A65-MH087 10.0-11.0 1.0 50 dB (DC to 9.5) 50 dB (11.5 to 18.0) 1.5:1 1.8 x 0.4 x 0.5
A65-MH088 11.0-12.0 1.0 50 dB (DC to 10.5) 50 dB (12.5 to 18.0) 1.5:1 1.8 x 0.4 x 0.5
A65-MH003 10.0-14.0 1.0 75 dB (DC to 8.5) 75 dB (16.1 to 26.0) 1.8:1 2.9 x 0.7 x 0.5
A65-MH050 0.99-1.010 2.0 60 dB (DC to 0.9) 60 dB (1.1 to 5.9) 1.5:1 1.5 x 0.4 x 1.2
A65-MH060 10.8-12.0 1.0 60 dB (DC to 9.3) 60 dB (13.2 to 22.0) 1.8:1 2.0 x 0.4 x 0.5
A65-MH076 9.5-11.0 1.0 60 dB (DC to 8.0) 60 dB (15.6 to 18.0) 1.5:1 1.8 x 0.4 x 0.5
A65-MH089 12.0-13.0 1.0 50 dB (DC to 11.5) 50 dB (13.5 to 18.0) 1.5:1 1.8 x 0.4 x 0.5
A65-MH090 13.0-14.0 1.0 50 dB (DC to 12.5) 50 dB (14.5 to 18.0) 1.5:1 1.8 x 0.4 x 0.5
A65-MH091 14.0-15.0 1.0 50 dB (DC to 13.5) 50 dB (15.5 to 18.0) 1.5:1 1.8 x 0.4 x 0.5
A65-MH092 15.0-16.0 1.0 50 dB (DC to 14.5) 50 dB (16.5 to 24.0) 1.5:1 1.8 x 0.4 x 0.5
A65-MH093 16.0-17.0 1.0 50 dB (DC to 15.5) 50 dB (17.5 to 24.0) 1.5:1 1.8 x 0.4 x 0.5
A65-MH094 17.0-18.0 1.0 50 dB (DC to 16.5) 50 dB (18.5 to 24.0) 1.5:1 1.8 x 0.3 x 0.5
Note: You can select different models and submit inquiry or custom quote request with help of different options available at bottom of page.

Customer Program

JPL - MIRO (Complex Integrated Microwave Assembly)
JPL - MLS (complex Converter Assembly)
AEG - Germany FL-1800 (Electronic Counter Measure)
CSIST - Shipboard Radar Update
Raytheon - SLQ - 32
BAE/Sanders - USM - 406C (Test Set)
BAE/Sanders - USM - 464 (Test Set)
US Navy - SAR - Synthetic Aperture Radar TR Modules
NAVSEA/Envisioneering - SEAPORT-e Program (Tuners)
Lockheed Martin - AEGIS
SEARAM - Rolling Airframe Missile
Brazilian Navy
DSTO Australia
Anaren - Canadian F18
Ford - HARM Missile Seeker
ITT - ASPJ (Airborne Self Protect Jammer) IDECM (Integrated Digital Electronic Counter)
Japan - FSX, Several RWR (Radar Warning Receiver)
BAE/Loral - ALR - 56C (F15 Fighter) RWR
BAE/Loral - ALR - 56M (F16 Fighter) RWR
BAE/Loral - ALQ - 131 (Pod Mounted Jammer)
Turkish F-16 - Front End Converters SPEWS II
DRS - Euro Fighter Test Set
BAE/Loral - ALR - 56V - F15 (RWR Update)
Northrop Grumman - JSTARS
Northrop Grumman - ALQ - 188 (Electronic Attack Training Pod)
Raytheon - ALQ - 142 (LAMPS Helicopter)
Electronica (Italy)
Government of India - Aircraft Radar
DSTO (Australia)
© Copyright 2024 Akon Inc.
Design and Developed by MNH Technologies